Usage Statistics for files.hpsteel.com

Summary by Month
Generated 22-Feb-2012 03:51 EST

Usage summary for files.hpsteel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 22 11 13 2 6 1661 57 277 237 480
Jan 2012 10 6 4 1 13 1929 51 135 206 316
Dec 2011 6 2 2 1 9 3610 35 81 82 208
Nov 2011 29 15 11 2 18 20434 86 345 450 881
Oct 2011 204 11 9 2 114 7168790 67 293 348 6346
Sep 2011 3 1 1 1 15 464 43 59 54 113
Aug 2011 9 4 7 2 12 3596 80 223 148 307
Jul 2011 11 5 5 3 10 20357 94 167 170 349
Jun 2011 8 2 5 4 21 683 132 176 85 251
May 2011 35 22 7 5 36 172111 171 242 693 1085
Apr 2011 20 11 11 7 41 1197 224 348 331 621
Mar 2011 21 11 11 8 35 1157 258 354 345 665
Totals 7395989 1298 2700 3149 11622


Generated by Webalizer Version 2.20