Usage Statistics for files.hpsteel.com

Summary Period: January 2010
Generated 03-Feb-2010 04:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 56
Total Files 9
Total Pages 16
Total Visits 12
Total KBytes 65
Total Unique Sites 28
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 6
Hits per Day 1 14
Files per Day 0 5
Pages per Day 0 7
Visits per Day 0 4
KBytes per Day 2 22
Hits by Response Code
Code 200 - OK 9
Code 400 - Bad Request 16
Code 404 - Not Found 30
Code 501 - Not Implemented 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
2 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.51%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.51%
5 8 14.29% 5 55.56% 7 43.75% 4 33.33% 4 14.29% 12 19.05%
6 14 25.00% 2 22.22% 2 12.50% 2 16.67% 3 10.71% 22 34.07%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.51%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 7.14% 1 11.11% 1 6.25% 1 8.33% 3 10.71% 4 6.37%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 2 2.34%
17 6 10.71% 1 11.11% 2 12.50% 2 16.67% 2 7.14% 8 12.36%
18 2 3.57% 0 0.00% 0 0.00% 0 0.00% 2 7.14% 0 0.54%
19 2 3.57% 0 0.00% 1 6.25% 1 8.33% 2 7.14% 2 2.84%
20 3 5.36% 0 0.00% 0 0.00% 0 0.00% 3 10.71% 1 1.52%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.51%
24 3 5.36% 0 0.00% 2 12.50% 1 8.33% 2 7.14% 3 5.18%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.57% 0 0.00% 1 6.25% 1 8.33% 2 7.14% 2 2.84%
27 3 5.36% 0 0.00% 0 0.00% 0 0.00% 2 7.14% 1 1.52%
28 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 2 2.34%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 5.36% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 5 7.01%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.57% 0 0 0.00% 0 0 0.00% 0 2 2.84%
4 0 5 8.93% 0 2 22.22% 0 4 25.00% 0 6 10.01%
5 0 1 1.79% 0 0 0.00% 0 0 0.00% 0 0 0.51%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 8.93% 0 0 0.00% 0 0 0.00% 0 4 6.19%
8 0 10 17.86% 0 1 11.11% 0 2 12.50% 0 14 21.70%
9 0 6 10.71% 0 0 0.00% 0 0 0.00% 0 4 6.23%
10 0 4 7.14% 0 2 22.22% 0 2 12.50% 0 7 10.69%
11 0 4 7.14% 0 2 22.22% 0 2 12.50% 0 7 10.71%
12 0 1 1.79% 0 0 0.00% 0 0 0.00% 0 2 2.34%
13 0 4 7.14% 0 0 0.00% 0 1 6.25% 0 5 7.51%
14 0 2 3.57% 0 0 0.00% 0 0 0.00% 0 2 2.84%
15 0 2 3.57% 0 0 0.00% 0 0 0.00% 0 1 1.01%
16 0 1 1.79% 0 0 0.00% 0 0 0.00% 0 0 0.51%
17 0 2 3.57% 0 0 0.00% 0 0 0.00% 0 1 1.01%
18 0 2 3.57% 0 0 0.00% 0 2 12.50% 0 3 4.67%
19 0 2 3.57% 0 1 11.11% 0 1 6.25% 0 2 3.53%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 5.36% 0 1 11.11% 0 2 12.50% 0 5 7.69%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 8 14.29% 16 24.12% /
2 1 1.79% 0 0.00% *

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 14.29% 16 24.12% /
2 1 1.79% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 14.29% 8 88.89% /
2 1 1.79% 1 11.11% *

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 14.29% 9 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 12 21.43% 0 0.00% 18 28.03% 0 0.00% 41.223.33.51
2 4 7.14% 0 0.00% 1 2.03% 0 0.00% 72.10.164.10
3 4 7.14% 1 11.11% 6 10.03% 1 8.33% 83.242.228.18
4 4 7.14% 2 22.22% 5 7.67% 1 8.33% d72-39-168-134.home1.cgocable.net
5 3 5.36% 0 0.00% 5 7.01% 0 0.00% 147.83.50.10
6 2 3.57% 0 0.00% 3 4.67% 1 8.33% 210.83.70.250
7 2 3.57% 0 0.00% 1 1.01% 0 0.00% 213.37.84.9.static.user.ono.com
8 2 3.57% 0 0.00% 2 2.34% 1 8.33% 92.240.68.152
9 2 3.57% 1 11.11% 3 5.34% 1 8.33% b3090906.crawl.yahoo.net
10 2 3.57% 0 0.00% 3 4.67% 2 16.67% dsl78.189-8366.ttnet.net.tr
11 2 3.57% 0 0.00% 1 1.01% 0 0.00% webhost09.ccnpromotions.info
12 1 1.79% 0 0.00% 0 0.04% 0 0.00% 125.65.112.168
13 1 1.79% 0 0.00% 2 2.34% 0 0.00% 152.23.140.51
14 1 1.79% 0 0.00% 2 2.34% 0 0.00% 173-10-18-115-busname-utah.ut.hfc.comcastbusiness.net
15 1 1.79% 0 0.00% 0 0.51% 0 0.00% 205-252-109-51.static.pccwglobal.net
16 1 1.79% 1 11.11% 2 3.02% 1 8.33% 209.203.36.72
17 1 1.79% 1 11.11% 2 3.02% 1 8.33% 41.203.159.118
18 1 1.79% 1 11.11% 2 3.02% 1 8.33% 81.222.236.2
19 1 1.79% 0 0.00% 0 0.51% 0 0.00% 88.87.218.205
20 1 1.79% 0 0.00% 0 0.51% 0 0.00% cs6051.comp.hkbu.edu.hk
21 1 1.79% 0 0.00% 0 0.51% 0 0.00% ec2-75-101-202-111.compute-1.amazonaws.com
22 1 1.79% 0 0.00% 0 0.51% 0 0.00% host158-206-static.82-213-b.business.telecomitalia.it
23 1 1.79% 1 11.11% 2 3.02% 1 8.33% igraine.upf.edu
24 1 1.79% 0 0.00% 0 0.51% 0 0.00% ip-136.gameplay.com.tw
25 1 1.79% 0 0.00% 2 2.34% 0 0.00% ip-68-178-207-154.ip.secureserver.net
26 1 1.79% 0 0.00% 0 0.51% 0 0.00% ip-78-137-159-33.dedi.digiweb.ie
27 1 1.79% 1 11.11% 2 3.02% 1 8.33% mail.knowlogy.nl
28 1 1.79% 0 0.00% 0 0.51% 0 0.00% server1.enterprise-mobility.net

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 21.43% 0 0.00% 18 28.03% 0 0.00% 41.223.33.51
2 4 7.14% 1 11.11% 6 10.03% 1 8.33% 83.242.228.18
3 4 7.14% 2 22.22% 5 7.67% 1 8.33% d72-39-168-134.home1.cgocable.net
4 3 5.36% 0 0.00% 5 7.01% 0 0.00% 147.83.50.10
5 2 3.57% 1 11.11% 3 5.34% 1 8.33% b3090906.crawl.yahoo.net
6 2 3.57% 0 0.00% 3 4.67% 1 8.33% 210.83.70.250
7 2 3.57% 0 0.00% 3 4.67% 2 16.67% dsl78.189-8366.ttnet.net.tr
8 1 1.79% 1 11.11% 2 3.02% 1 8.33% 209.203.36.72
9 1 1.79% 1 11.11% 2 3.02% 1 8.33% 41.203.159.118
10 1 1.79% 1 11.11% 2 3.02% 1 8.33% 81.222.236.2

Top 2 of 2 Total Referrers
# Hits Referrer
1 55 98.21% - (Direct Request)
2 1 1.79% http://random.yahoo.com/fast/ryl

Top 8 of 8 Total User Agents
# Hits User Agent
1 13 23.21% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
2 10 17.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 5 8.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
4 3 5.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 1 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 1 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1 1.79% webcollage/1.135a

Usage by Country for January 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 35 62.50% 4 44.44% 43 67.05% Unresolved/Unknown
2 10 17.86% 3 33.33% 12 18.69% Network
3 3 5.36% 0 0.00% 1 1.52% US Commercial
4 2 3.57% 0 0.00% 3 4.67% Turkey
5 1 1.79% 1 11.11% 2 3.02% US Educational
6 1 1.79% 0 0.00% 0 0.51% Hong Kong
7 1 1.79% 0 0.00% 0 0.51% Ireland
8 1 1.79% 0 0.00% 0 0.51% Italy
9 1 1.79% 1 11.11% 2 3.02% Netherlands
10 1 1.79% 0 0.00% 0 0.51% Taiwan


Generated by Webalizer Version 2.01