Usage Statistics for files.hpsteel.com

Summary Period: December 2016
Generated 01-Jan-2017 03:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 13663
Total Files 12824
Total Pages 12400
Total Visits 2290
Total KBytes 410310
Total Unique Sites 877
Total Unique URLs 4994
Total Unique Referrers 157
Total Unique User Agents 111
. Avg Max
Hits per Hour 18 1188
Hits per Day 440 1598
Files per Day 413 1568
Pages per Day 400 1548
Sites per Day 28 199
Visits per Day 73 158
KBytes per Day 13236 42060
Hits by Response Code
Code 200 - OK 93.86% 12824
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 0.15% 21
Code 403 - Forbidden 0.34% 46
Code 404 - Not Found 5.61% 767

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 236 1.73% 214 1.67% 209 1.69% 79 3.45% 84 9.58% 4351 1.06%
2 1159 8.48% 1123 8.76% 1101 8.88% 147 6.42% 152 17.33% 19253 4.69%
3 225 1.65% 189 1.47% 202 1.63% 60 2.62% 60 6.84% 2468 0.60%
4 307 2.25% 255 1.99% 251 2.02% 78 3.41% 83 9.46% 8263 2.01%
5 1091 7.99% 1049 8.18% 1056 8.52% 91 3.97% 102 11.63% 32061 7.81%
6 422 3.09% 396 3.09% 389 3.14% 61 2.66% 68 7.75% 28667 6.99%
7 275 2.01% 239 1.86% 186 1.50% 158 6.90% 199 22.69% 9114 2.22%
8 199 1.46% 185 1.44% 151 1.22% 100 4.37% 123 14.03% 10111 2.46%
9 290 2.12% 270 2.11% 260 2.10% 60 2.62% 71 8.10% 15966 3.89%
10 267 1.95% 238 1.86% 229 1.85% 70 3.06% 82 9.35% 3140 0.77%
11 411 3.01% 389 3.03% 379 3.06% 55 2.40% 68 7.75% 13569 3.31%
12 461 3.37% 433 3.38% 418 3.37% 111 4.85% 88 10.03% 29466 7.18%
13 338 2.47% 316 2.46% 305 2.46% 85 3.71% 96 10.95% 3617 0.88%
14 402 2.94% 385 3.00% 374 3.02% 65 2.84% 63 7.18% 8394 2.05%
15 495 3.62% 475 3.70% 469 3.78% 34 1.48% 46 5.25% 8597 2.10%
16 193 1.41% 174 1.36% 172 1.39% 37 1.62% 44 5.02% 2521 0.61%
17 491 3.59% 448 3.49% 437 3.52% 106 4.63% 121 13.80% 15376 3.75%
18 454 3.32% 427 3.33% 412 3.32% 73 3.19% 90 10.26% 3061 0.75%
19 305 2.23% 270 2.11% 260 2.10% 66 2.88% 91 10.38% 12422 3.03%
20 586 4.29% 557 4.34% 538 4.34% 109 4.76% 97 11.06% 35673 8.69%
21 578 4.23% 551 4.30% 508 4.10% 80 3.49% 95 10.83% 18086 4.41%
22 640 4.68% 595 4.64% 553 4.46% 64 2.79% 84 9.58% 7261 1.77%
23 1598 11.70% 1568 12.23% 1548 12.48% 82 3.58% 88 10.03% 42060 10.25%
24 350 2.56% 324 2.53% 313 2.52% 61 2.66% 73 8.32% 5266 1.28%
25 342 2.50% 322 2.51% 312 2.52% 79 3.45% 79 9.01% 18966 4.62%
26 183 1.34% 172 1.34% 163 1.31% 51 2.23% 51 5.82% 2134 0.52%
27 209 1.53% 188 1.47% 154 1.24% 45 1.97% 59 6.73% 1541 0.38%
28 528 3.86% 499 3.89% 493 3.98% 75 3.28% 80 9.12% 18824 4.59%
29 212 1.55% 190 1.48% 185 1.49% 50 2.18% 62 7.07% 2235 0.54%
30 223 1.63% 201 1.57% 197 1.59% 46 2.01% 62 7.07% 9137 2.23%
31 193 1.41% 182 1.42% 176 1.42% 41 1.79% 43 4.90% 18712 4.56%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 555 4.06% 16 510 3.98% 15 486 3.92% 505 15669 3.82%
1 35 1107 8.10% 34 1071 8.35% 33 1049 8.46% 488 15143 3.69%
2 23 716 5.24% 22 688 5.36% 21 672 5.42% 915 28355 6.91%
3 30 944 6.91% 29 904 7.05% 27 864 6.97% 1368 42393 10.33%
4 38 1191 8.72% 37 1160 9.05% 36 1139 9.19% 759 23532 5.74%
5 15 484 3.54% 14 453 3.53% 13 428 3.45% 839 26017 6.34%
6 14 447 3.27% 13 413 3.22% 12 390 3.15% 257 7952 1.94%
7 24 745 5.45% 23 713 5.56% 22 691 5.57% 338 10475 2.55%
8 18 560 4.10% 16 525 4.09% 15 485 3.91% 554 17185 4.19%
9 15 483 3.54% 14 454 3.54% 13 431 3.48% 295 9145 2.23%
10 12 396 2.90% 11 362 2.82% 11 342 2.76% 333 10308 2.51%
11 22 694 5.08% 21 663 5.17% 21 651 5.25% 1079 33454 8.15%
12 12 378 2.77% 11 353 2.75% 11 342 2.76% 465 14420 3.51%
13 12 375 2.74% 10 339 2.64% 10 325 2.62% 586 18173 4.43%
14 12 379 2.77% 11 342 2.67% 10 329 2.65% 1002 31070 7.57%
15 46 1444 10.57% 45 1409 10.99% 45 1398 11.27% 1247 38646 9.42%
16 9 295 2.16% 8 264 2.06% 7 247 1.99% 398 12353 3.01%
17 12 395 2.89% 11 357 2.78% 10 339 2.73% 353 10936 2.67%
18 10 325 2.38% 9 291 2.27% 8 270 2.18% 231 7167 1.75%
19 10 327 2.39% 8 263 2.05% 8 274 2.21% 320 9934 2.42%
20 10 312 2.28% 8 272 2.12% 8 267 2.15% 161 5000 1.22%
21 12 380 2.78% 11 353 2.75% 10 331 2.67% 437 13534 3.30%
22 9 289 2.12% 8 251 1.96% 8 251 2.02% 141 4383 1.07%
23 14 442 3.24% 13 414 3.23% 12 399 3.22% 163 5064 1.23%

Top 30 of 4994 Total URLs
# Hits KBytes URL
1 4178 30.58% 40912 9.97% /webalizer/
2 766 5.61% 873 0.21% /
3 462 3.38% 55706 13.58% /webalizer/usage_201611.html
4 308 2.25% 494 0.12% /cp/scripts/guestbook-doc/
5 219 1.60% 21343 5.20% /webalizer/usage_201612.html
6 84 0.61% 9603 2.34% /webalizer/usage_201506.html
7 42 0.31% 30 0.01% /support_thanks/
8 36 0.26% 82 0.02% /email_form/
9 33 0.24% 57 0.01% /cp/images/digits/embwhite/
10 32 0.23% 20 0.00% /email_form/images/
11 31 0.23% 21 0.01% /cp/
12 31 0.23% 16 0.00% /email_form/scripts/
13 30 0.22% 3683 0.90% /webalizer/usage_201607.html
14 28 0.20% 49 0.01% /USERS/
15 28 0.20% 25 0.01% /USERS/Dennis_Steel/5465-TRAILS-620/
16 28 0.20% 62 0.02% /cp/scripts/
17 26 0.19% 205 0.05% /cp/images/Extropia/
18 26 0.19% 45 0.01% /cp/images/digits/bluesky/
19 26 0.19% 45 0.01% /cp/images/digits/blushdw/
20 26 0.19% 8 0.00% /topFrame.php
21 26 0.19% 2334 0.57% /webalizer/usage_201108.html
22 25 0.18% 43 0.01% /cp/images/digits/odometer/
23 25 0.18% 21 0.01% /images/
24 25 0.18% 17 0.00% /mainFrame.php
25 24 0.18% 41 0.01% /cp/images/digits/LED_g/
26 24 0.18% 15 0.00% /email_form/css/
27 24 0.18% 12 0.00% /email_form/files/
28 23 0.17% 15 0.00% /USERS/Dennis_Steel/7890/
29 23 0.17% 40 0.01% /cp/images/digits/default/
30 23 0.17% 40 0.01% /cp/images/digits/links/

Top 10 of 4994 Total URLs By KBytes
# Hits KBytes URL
1 462 3.38% 55706 13.58% /webalizer/usage_201611.html
2 6 0.04% 54072 13.18% /USERS/Dennis_Steel/5465-TRAILS-620/SHOP DETAILS/5465 - 620 TRAILS SHOP DETAILS - GALVANIZED IFC 10-31-13.pdf
3 7 0.05% 46902 11.43% /USERS/Michael_Shappley/SchuffDetailingManual.pdf
4 4178 30.58% 40912 9.97% /webalizer/
5 7 0.05% 28507 6.95% /USERS/Dennis_Steel/5465-TRAILS-620/SHOP DETAILS/5465-620 TRAILS PART DWGS IFC 10-31-13.pdf
6 219 1.60% 21343 5.20% /webalizer/usage_201612.html
7 6 0.04% 10384 2.53% /USERS/Dennis_Steel/5465-TRAILS-620/SHOP DETAILS/5465 - 620 TRAILS SHOP DETAILS - PAINTED IFC 10-31-13.pdf
8 84 0.61% 9603 2.34% /webalizer/usage_201506.html
9 10 0.07% 9184 2.24% /USERS/Dennis_Steel/5465-TRAILS-620/EDWGS/5465 - 620 TRAILS EDWGS IFC 10-31-13.pdf
10 30 0.22% 3683 0.90% /webalizer/usage_201607.html

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 766 5.61% 422 19.92% /
2 4178 30.58% 274 12.93% /webalizer/
3 219 1.60% 129 6.09% /webalizer/usage_201612.html
4 462 3.38% 83 3.92% /webalizer/usage_201611.html
5 308 2.25% 38 1.79% /cp/scripts/guestbook-doc/
6 32 0.23% 30 1.42% /email_form/images/
7 26 0.19% 26 1.23% /cp/images/digits/bluesky/
8 36 0.26% 26 1.23% /email_form/
9 31 0.23% 26 1.23% /email_form/scripts/
10 84 0.61% 26 1.23% /webalizer/usage_201506.html

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 766 5.61% 420 19.82% /
2 4178 30.58% 272 12.84% /webalizer/
3 219 1.60% 126 5.95% /webalizer/usage_201612.html
4 462 3.38% 82 3.87% /webalizer/usage_201611.html
5 308 2.25% 46 2.17% /cp/scripts/guestbook-doc/
6 32 0.23% 30 1.42% /email_form/images/
7 42 0.31% 27 1.27% /support_thanks/
8 26 0.19% 26 1.23% /cp/images/digits/bluesky/
9 36 0.26% 26 1.23% /email_form/
10 31 0.23% 25 1.18% /email_form/scripts/

Top 30 of 877 Total Sites
# Hits Files KBytes Visits Hostname
1 2875 21.04% 2875 22.42% 28263 6.89% 2 0.09% 146.185.223.4
2 1137 8.32% 1113 8.68% 15772 3.84% 6 0.26% mj12bot.com
3 625 4.57% 625 4.87% 6122 1.49% 1 0.04% 146.185.223.80
4 446 3.26% 446 3.48% 54128 13.19% 72 3.14% ur5xd651.vds
5 445 3.26% 438 3.42% 12871 3.14% 4 0.17% static.3.120.4.46.clients.your-server.de
6 344 2.52% 344 2.68% 8962 2.18% 1 0.04% 209.21.151.178.triolan.net
7 312 2.28% 312 2.43% 16 0.00% 15 0.66% ks.amis.ru
8 305 2.23% 303 2.36% 10737 2.62% 2 0.09% 83.149.126.98
9 303 2.22% 300 2.34% 3721 0.91% 1 0.04% mj9.naefmarco.ch
10 301 2.20% 300 2.34% 18167 4.43% 1 0.04% 22.ip-51-254-97.eu
11 280 2.05% 279 2.18% 2929 0.71% 1 0.04% 69.30.213.202
12 268 1.96% 266 2.07% 2004 0.49% 1 0.04% 195.ip-144-217-4.net
13 225 1.65% 221 1.72% 7378 1.80% 2 0.09% 69.30.213.138
14 153 1.12% 152 1.19% 1506 0.37% 1 0.04% 184.ip-51-254-214.eu
15 151 1.11% 62 0.48% 167 0.04% 28 1.22% spider-77-88-47-35.yandex.com
16 136 1.00% 134 1.04% 1272 0.31% 1 0.04% 75-134-141-72.dhcp.roch.mn.charter.com
17 136 1.00% 135 1.05% 2080 0.51% 1 0.04% static.44.2.76.144.clients.your-server.de
18 134 0.98% 129 1.01% 1123 0.27% 3 0.13% static.132.8.76.144.clients.your-server.de
19 130 0.95% 129 1.01% 1339 0.33% 1 0.04% 198.204.225.50
20 127 0.93% 126 0.98% 3924 0.96% 1 0.04% mansfield.didici.be
21 100 0.73% 99 0.77% 2586 0.63% 1 0.04% 205.ip-193-70-39.eu
22 98 0.72% 82 0.64% 827 0.20% 2 0.09% mj1.naefmarco.ch
23 93 0.68% 88 0.69% 4616 1.12% 3 0.13% 54.e1.2bd0.ip4.static.sl-reverse.com
24 87 0.64% 86 0.67% 2951 0.72% 3 0.13% 55.e1.2bd0.ip4.static.sl-reverse.com
25 83 0.61% 82 0.64% 4356 1.06% 1 0.04% 163.172.68.128-mj12bot.com-crawler.software
26 82 0.60% 81 0.63% 754 0.18% 1 0.04% 163.172.68.122-mj12bot.com-crawler.software
27 76 0.56% 76 0.59% 744 0.18% 6 0.26% mm-115-62-125-178.mfilial.dynamic.pppoe.byfly.by
28 68 0.50% 68 0.53% 666 0.16% 12 0.52% mm-148-177-125-178.mfilial.dynamic.pppoe.byfly.by
29 68 0.50% 68 0.53% 666 0.16% 4 0.17% mm-149-162-125-178.mfilial.dynamic.pppoe.byfly.by
30 68 0.50% 68 0.53% 666 0.16% 10 0.44% mm-158-202-125-178.mfilial.dynamic.pppoe.byfly.by

Top 10 of 877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 446 3.26% 446 3.48% 54128 13.19% 72 3.14% ur5xd651.vds
2 2875 21.04% 2875 22.42% 28263 6.89% 2 0.09% 146.185.223.4
3 301 2.20% 300 2.34% 18167 4.43% 1 0.04% 22.ip-51-254-97.eu
4 1137 8.32% 1113 8.68% 15772 3.84% 6 0.26% mj12bot.com
5 14 0.10% 14 0.11% 13104 3.19% 12 0.52% baiduspider-180-76-15-15.crawl.baidu.com
6 445 3.26% 438 3.42% 12871 3.14% 4 0.17% static.3.120.4.46.clients.your-server.de
7 9 0.07% 7 0.05% 10788 2.63% 6 0.26% baiduspider-180-76-15-19.crawl.baidu.com
8 305 2.23% 303 2.36% 10737 2.62% 2 0.09% 83.149.126.98
9 14 0.10% 12 0.09% 9147 2.23% 12 0.52% baiduspider-180-76-15-14.crawl.baidu.com
10 18 0.13% 15 0.12% 9126 2.22% 16 0.70% baiduspider-180-76-15-154.crawl.baidu.com

Top 30 of 157 Total Referrers
# Hits Referrer
1 8148 59.64% - (Direct Request)
2 457 3.34% http://garciniacambogiabenefits.biz
3 450 3.29% http://sell-out.org
4 449 3.29% http://find-way.net
5 444 3.25% http://miledy.biz
6 441 3.23% http://juliadiets.com
7 422 3.09% http://essay-zone.com
8 422 3.09% http://juliaworld.net
9 414 3.03% https://feel-planet.com
10 373 2.73% http://ecasino.com
11 80 0.59% http://bigdatamax.ru
12 80 0.59% http://bigdatamix.ru
13 64 0.47% http://silkplaster.by/
14 52 0.38% http://3030.by/
15 52 0.38% http://www.autohits.by/
16 52 0.38% https://westmedicalgroup.com/
17 48 0.35% http://biteh.by/
18 48 0.35% http://steklodel.by/
19 48 0.35% http://vika-service.by/
20 44 0.32% http://artsinger.ru/sitemap.xml
21 42 0.31% http://artmedia.dp.ua/sitemap.xml
22 42 0.31% http://gidravlika.in.ua/sitemap.xml
23 40 0.29% http://daynaclub.ru/sitemap.xml
24 38 0.28% http://transfers.in.ua/sitemap.xml
25 36 0.26% http://avtovyshki-spb.ru/sitemap.xml
26 36 0.26% http://metallgraf.ru/sitemap.xml
27 36 0.26% http://sfilm.by/
28 35 0.26% http://chel-diplom.ru/sitemap.xml
29 35 0.26% http://delmet.by/
30 35 0.26% http://nair-dizain.dp.ua/sitemap.xml

Top 15 of 111 Total User Agents
# Hits User Agent
1 2757 20.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 2276 16.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1072 7.85% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 789 5.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 647 4.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 447 3.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
7 223 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 188 1.38% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 180 1.32% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
10 176 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 176 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 173 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 163 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 163 1.19% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 162 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for December 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5619 41.13% 5546 43.25% 141612 34.51% Unresolved/Unknown
2 3152 23.07% 2659 20.73% 180933 44.10% Commercial (com)
3 1877 13.74% 1676 13.07% 38532 9.39% European Union
4 850 6.22% 822 6.41% 18394 4.48% Germany
5 689 5.04% 680 5.30% 15044 3.67% Network (net)
6 498 3.64% 474 3.70% 6583 1.60% Switzerland
7 415 3.04% 415 3.24% 4064 0.99% Belarus
8 357 2.61% 356 2.78% 392 0.10% Russian Federation
9 127 0.93% 126 0.98% 3924 0.96% Belgium
10 19 0.14% 18 0.14% 150 0.04% France
11 11 0.08% 8 0.06% 31 0.01% Ukraine
12 10 0.07% 10 0.08% 98 0.02% Italy
13 6 0.04% 6 0.05% 90 0.02% Non-Profit (org)
14 4 0.03% 4 0.03% 39 0.01% Luxembourg
15 4 0.03% 4 0.03% 39 0.01% Poland
16 3 0.02% 3 0.02% 29 0.01% Indonesia
17 3 0.02% 1 0.01% 3 0.00% British Indian Ocean Territory
18 3 0.02% 3 0.02% 29 0.01% Sweden
19 2 0.01% 1 0.01% 10 0.00% China
20 2 0.01% 2 0.02% 20 0.00% Moldova
21 2 0.01% 2 0.02% 20 0.00% Norway
22 2 0.01% 0 0.00% 1 0.00% Tokelau
23 1 0.01% 1 0.01% 102 0.02% Generic TLD (info)
24 1 0.01% 1 0.01% 10 0.00% Colombia
25 1 0.01% 1 0.01% 10 0.00% Hungary
26 1 0.01% 1 0.01% 10 0.00% Mexico
27 1 0.01% 1 0.01% 10 0.00% Saudi Arabia
28 1 0.01% 1 0.01% 10 0.00% Turkey
29 1 0.01% 1 0.01% 114 0.03% Taiwan
30 1 0.01% 1 0.01% 10 0.00% Tanzania


Generated by Webalizer Version 2.20